|
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
220101 | Borzytuchom, gm. | 2162 | 367 | 367 | 350 | 19 | 1 | 0.29 | |
220102 | Bytów, gm. | 18857 | 4281 | 4280 | 4226 | 56 | 4 | 0.09 | |
220103 | Czarna Dąbrówka, gm. | 4400 | 647 | 647 | 625 | 39 | 0 | 0.00 | |
220104 | Kołczygłowy, gm. | 3305 | 497 | 497 | 479 | 14 | 1 | 0.21 | |
220105 | Lipnica, gm. | 3917 | 701 | 691 | 682 | 47 | 2 | 0.29 | |
220106 | Miastko, gm. | 15817 | 2405 | 2397 | 2343 | 52 | 2 | 0.09 | |
220107 | Parchowo, gm. | 2621 | 642 | 642 | 628 | 16 | 1 | 0.16 | |
220108 | Studzienice, gm. | 2706 | 507 | 507 | 500 | 20 | 0 | 0.00 | |
220109 | Trzebielino, gm. | 2950 | 418 | 417 | 398 | 13 | 0 | 0.00 | |
220110 | Tuchomie, gm. | 2961 | 452 | 452 | 445 | 14 | 0 | 0.00 | |
|
bytowski |
59696 |
10917 |
10897 |
10676 |
290 |
11 |
0.10 |
|
|
|