|
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
160901 | Chrząstowice, gm. | 5355 | 868 | 868 | 835 | 10 | 0 | 0.00 | |
160902 | Dąbrowa, gm. | 7516 | 1425 | 1425 | 1382 | 16 | 2 | 0.14 | |
160903 | Dobrzeń Wielki, gm. | 11521 | 1968 | 1966 | 1921 | 34 | 0 | 0.00 | |
160904 | Komprachcice, gm. | 8887 | 1576 | 1575 | 1529 | 19 | 0 | 0.00 | |
160905 | Łubniany, gm. | 7591 | 1143 | 1143 | 1120 | 11 | 0 | 0.00 | |
160906 | Murów, gm. | 4660 | 674 | 674 | 660 | 17 | 2 | 0.30 | |
160907 | Niemodlin, gm. | 10837 | 1794 | 1792 | 1748 | 21 | 1 | 0.06 | |
160908 | Ozimek, gm. | 17102 | 2530 | 2529 | 2471 | 35 | 1 | 0.04 | |
160909 | Popielów, gm. | 6881 | 925 | 925 | 891 | 5 | 0 | 0.00 | |
160910 | Prószków, gm. | 7861 | 1355 | 1354 | 1317 | 18 | 0 | 0.00 | |
160911 | Tarnów Opolski, gm. | 7781 | 1158 | 1157 | 1139 | 19 | 0 | 0.00 | |
160912 | Tułowice, gm. | 4353 | 853 | 853 | 838 | 12 | 0 | 0.00 | |
160913 | Turawa, gm. | 7801 | 1218 | 1218 | 1199 | 24 | 0 | 0.00 | |
|
opolski |
108146 |
17487 |
17479 |
17050 |
241 |
6 |
0.04 |
|
|
|