|
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
080901 | Babimost, gm. | 4942 | 931 | 931 | 904 | 12 | 0 | 0.00 | |
080902 | Bojadła, gm. | 2695 | 406 | 406 | 383 | 12 | 0 | 0.00 | |
080903 | Czerwieńsk, gm. | 7494 | 1294 | 1293 | 1248 | 21 | 0 | 0.00 | |
080904 | Kargowa, gm. | 4578 | 714 | 714 | 689 | 13 | 2 | 0.29 | |
080905 | Nowogród Bobrzański, gm. | 8241 | 1486 | 1486 | 1426 | 23 | 1 | 0.07 | |
080906 | Sulechów, gm. | 21054 | 4071 | 4065 | 3961 | 37 | 1 | 0.03 | |
080907 | Świdnica, gm. | 4659 | 1129 | 1122 | 1107 | 6 | 0 | 0.00 | |
080908 | Trzebiechów, gm. | 2550 | 338 | 338 | 318 | 1 | 0 | 0.00 | |
080909 | Zabór, gm. | 2782 | 496 | 496 | 488 | 4 | 0 | 0.00 | |
080910 | Zielona Góra, gm. | 13320 | 3266 | 3258 | 3217 | 14 | 0 | 0.00 | |
|
zielonogórski |
72315 |
14131 |
14109 |
13741 |
143 |
4 |
0.03 |
|
|
|