|
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
081103 | Brody, gm. | 2742 | 346 | 346 | 336 | 81 | 22 | 6.55 | |
081104 | Jasień, gm. | 5772 | 835 | 835 | 812 | 174 | 62 | 7.64 | |
081105 | Lipinki Łużyckie, gm. | 2590 | 370 | 370 | 355 | 70 | 38 | 10.70 | |
081106 | Lubsko, gm. | 15752 | 2571 | 2571 | 2501 | 528 | 120 | 4.80 | |
081101 | Łęknica, m. | 2001 | 285 | 285 | 271 | 52 | 24 | 8.86 | |
081107 | Przewóz, gm. | 2556 | 302 | 302 | 287 | 66 | 32 | 11.15 | |
081108 | Trzebiel, gm. | 4615 | 556 | 556 | 532 | 94 | 35 | 6.58 | |
081109 | Tuplice, gm. | 2635 | 363 | 362 | 356 | 42 | 14 | 3.93 | |
081110 | Żary, gm. | 9191 | 1289 | 1288 | 1263 | 380 | 162 | 12.83 | |
081102 | Żary, m. | 31696 | 6720 | 6718 | 6618 | 1363 | 647 | 9.78 | |
|
żarski |
79550 |
13637 |
13633 |
13331 |
2850 |
1156 |
8.67 |
|
|
|