|
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
081103 | Brody, gm. | 2742 | 346 | 346 | 336 | 66 | 9 | 2.68 | |
081104 | Jasień, gm. | 5772 | 835 | 835 | 812 | 162 | 39 | 4.80 | |
081105 | Lipinki Łużyckie, gm. | 2590 | 370 | 370 | 355 | 38 | 4 | 1.13 | |
081106 | Lubsko, gm. | 15752 | 2571 | 2571 | 2501 | 480 | 111 | 4.44 | |
081101 | Łęknica, m. | 2001 | 285 | 285 | 271 | 54 | 10 | 3.69 | |
081107 | Przewóz, gm. | 2556 | 302 | 302 | 287 | 44 | 14 | 4.88 | |
081108 | Trzebiel, gm. | 4615 | 556 | 556 | 532 | 81 | 12 | 2.26 | |
081109 | Tuplice, gm. | 2635 | 363 | 362 | 356 | 77 | 9 | 2.53 | |
081110 | Żary, gm. | 9191 | 1289 | 1288 | 1263 | 132 | 18 | 1.43 | |
081102 | Żary, m. | 31696 | 6720 | 6718 | 6618 | 1327 | 187 | 2.83 | |
|
żarski |
79550 |
13637 |
13633 |
13331 |
2461 |
413 |
3.10 |
|
|
|