|
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
081103 | Brody, gm. | 2742 | 346 | 346 | 336 | 122 | 3 | 0.89 | |
081104 | Jasień, gm. | 5772 | 835 | 835 | 812 | 372 | 5 | 0.62 | |
081105 | Lipinki Łużyckie, gm. | 2590 | 370 | 370 | 355 | 166 | 3 | 0.85 | |
081106 | Lubsko, gm. | 15752 | 2571 | 2571 | 2501 | 1155 | 29 | 1.16 | |
081101 | Łęknica, m. | 2001 | 285 | 285 | 271 | 132 | 2 | 0.74 | |
081107 | Przewóz, gm. | 2556 | 302 | 302 | 287 | 100 | 7 | 2.44 | |
081108 | Trzebiel, gm. | 4615 | 556 | 556 | 532 | 222 | 7 | 1.32 | |
081109 | Tuplice, gm. | 2635 | 363 | 362 | 356 | 174 | 1 | 0.28 | |
081110 | Żary, gm. | 9191 | 1289 | 1288 | 1263 | 488 | 24 | 1.90 | |
081102 | Żary, m. | 31696 | 6720 | 6718 | 6618 | 3379 | 109 | 1.65 | |
|
żarski |
79550 |
13637 |
13633 |
13331 |
6310 |
190 |
1.43 |
|
|
|