|
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
143405 | Dąbrówka, gm. | 5423 | 1114 | 1114 | 1102 | 14 | 2 | 0.18 | |
143406 | Jadów, gm. | 6162 | 830 | 830 | 803 | 7 | 0 | 0.00 | |
143407 | Klembów, gm. | 6860 | 1411 | 1411 | 1385 | 8 | 1 | 0.07 | |
143401 | Kobyłka, m. | 14494 | 4663 | 4661 | 4625 | 40 | 1 | 0.02 | |
143402 | Marki, m. | 18443 | 5131 | 5129 | 5074 | 32 | 0 | 0.00 | |
143408 | Poświętne, gm. | 4604 | 708 | 708 | 689 | 14 | 0 | 0.00 | |
143409 | Radzymin, gm. | 15852 | 3862 | 3862 | 3801 | 34 | 0 | 0.00 | |
143410 | Strachówka, gm. | 2416 | 352 | 352 | 341 | 4 | 0 | 0.00 | |
143411 | Tłuszcz, gm. | 14585 | 2662 | 2662 | 2608 | 35 | 0 | 0.00 | |
143412 | Wołomin, gm. | 39366 | 11443 | 11441 | 11321 | 118 | 1 | 0.01 | |
143403 | Ząbki, m. | 18931 | 6112 | 6110 | 6040 | 58 | 2 | 0.03 | |
143404 | Zielonka, m. | 13282 | 5120 | 5119 | 5059 | 66 | 1 | 0.02 | |
|
wołomiński |
160418 |
43408 |
43399 |
42848 |
430 |
8 |
0.02 |
|
|
|