|
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
180502 | Brzyska, gm. | 4792 | 548 | 546 | 523 | 13 | 3 | 0.57 | |
180503 | Dębowiec, gm. | 6642 | 1316 | 1315 | 1284 | 37 | 7 | 0.55 | |
180504 | Jasło, gm. | 13005 | 2557 | 2555 | 2492 | 123 | 4 | 0.16 | |
180501 | Jasło, m. | 30954 | 8181 | 8175 | 8013 | 577 | 21 | 0.26 | |
180505 | Kołaczyce, gm. | 6915 | 1002 | 1002 | 980 | 38 | 1 | 0.10 | |
180506 | Krempna, gm. | 1622 | 296 | 296 | 288 | 9 | 1 | 0.35 | |
180507 | Nowy Żmigród, gm. | 7490 | 1421 | 1421 | 1393 | 49 | 1 | 0.07 | |
180508 | Osiek Jasielski, gm. | 4150 | 663 | 663 | 643 | 23 | 5 | 0.78 | |
180509 | Skołyszyn, gm. | 9805 | 1674 | 1668 | 1642 | 68 | 1 | 0.06 | |
180511 | Tarnowiec, gm. | 7253 | 1056 | 1048 | 1032 | 47 | 5 | 0.48 | |
|
jasielski |
92628 |
18714 |
18689 |
18290 |
984 |
49 |
0.27 |
|
|
|