|
|
| . |
. |
Number of people entitled to vote, number of ballot papers issued |
. |
. |
| . |
. |
| . |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
| No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of ballot papers issued / No. of people entitled to vote [%] |
| wards |
wards which transmitted the results |
| 061802 | Bełżec, gm. | 4 | 4 | 2790 | 405 | 14.52 |  |
| 061803 | Jarczów, gm. | 4 | 4 | 3041 | 496 | 16.31 |  |
| 061804 | Krynice, gm. | 4 | 4 | 2939 | 411 | 13.98 |  |
| 061805 | Lubycza Królewska, gm. | 6 | 6 | 5375 | 476 | 8.86 |  |
| 061806 | Łaszczów, gm. | 10 | 10 | 5432 | 633 | 11.65 |  |
| 061807 | Rachanie, gm. | 9 | 9 | 4678 | 726 | 15.52 |  |
| 061808 | Susiec, gm. | 7 | 7 | 6439 | 982 | 15.25 |  |
| 061809 | Tarnawatka, gm. | 5 | 5 | 3252 | 425 | 13.07 |  |
| 061810 | Telatyn, gm. | 5 | 5 | 3687 | 455 | 12.34 |  |
| 061811 | Tomaszów Lubelski, gm. | 12 | 12 | 8705 | 1202 | 13.81 |  |
| 061801 | Tomaszów Lubelski, m. | 11 | 11 | 17154 | 3208 | 18.70 |  |
| 061812 | Tyszowce, gm. | 8 | 8 | 5027 | 561 | 11.16 |  |
| 061813 | Ulhówek, gm. | 7 | 7 | 4299 | 537 | 12.49 |  |
| |
tomaszowski |
92 |
92 |
72818 |
10517 |
14.44 |
 |
|
| |
| . |
. |
Turnout by location of ward electoral commission |
. |
. |
| . |
. |
| . |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
| No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of ballot papers issued / No. of people entitled to vote [%] |
| wards |
wards which transmitted the results |
| 1 | rural commune | 73 | 73 | 50637 | 6748 | 13.33 |  |
| 2 | urban - rural commune | 8 | 8 | 5027 | 561 | 11.16 |  |
| 3 | urban commune | 11 | 11 | 17154 | 3208 | 18.70 |  |
|
|