|
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
061402 | Baranów, gm. | 3427 | 601 | 585 | 582 | 19 | 5 | 0.86 | |
061403 | Janowiec, gm. | 2992 | 520 | 520 | 507 | 19 | 2 | 0.39 | |
061404 | Kazimierz Dolny, gm. | 5823 | 1102 | 1102 | 1086 | 39 | 7 | 0.64 | |
061405 | Końskowola, gm. | 7343 | 1270 | 1270 | 1246 | 46 | 4 | 0.32 | |
061406 | Kurów, gm. | 6390 | 1285 | 1285 | 1269 | 39 | 8 | 0.63 | |
061407 | Markuszów, gm. | 2458 | 474 | 474 | 455 | 15 | 0 | 0.00 | |
061408 | Nałęczów, gm. | 8010 | 1966 | 1966 | 1925 | 110 | 18 | 0.94 | |
061409 | Puławy, gm. | 9183 | 1504 | 1504 | 1466 | 74 | 8 | 0.55 | |
061401 | Puławy, m. | 41380 | 11832 | 11821 | 11686 | 592 | 85 | 0.73 | |
061410 | Wąwolnica, gm. | 3862 | 743 | 743 | 722 | 19 | 3 | 0.42 | |
061411 | Żyrzyn, gm. | 5303 | 1023 | 1023 | 981 | 12 | 0 | 0.00 | |
|
puławski |
96171 |
22320 |
22293 |
21925 |
984 |
140 |
0.64 |
|
|
|